
If someone did not opt in, their name will not appear, even if they ARE attending Alumni Week.
You are able to click on the header to sort the columns, or use the search function to look for specific people.
| First Name | Last Name | Primary Cast/Crew Year | Other Casts | Country |
|---|---|---|---|---|
| Sherry | Abraham Hall | 77A | 78B, 79A, 83B | US |
| Shawn | Aslin-Davison | 80D | US | |
| Jenny | Belk | 85C | US | |
| Nancy Hamilton | Bowman | 77A | US | |
| Chris | Buschlen | 68A | 69A, 70A | US |
| Barb | Butierez | 75A | 77B, 78B | US |
| Kelly | Carr | 87C | Office Staff | US |
| Terry | Cekola | 87B | 89E, 90C, 91C, 92C, 93C, 94C, 95C, 96C, 97C, 98E, 99E, 00E | US |
| Willie | Cone | 71A | 71A, 72A, 73A, 73B, 74A, Office Staff | US |
| Pat | Daniels | US | ||
| Paula | Duncan | 86C | 86B | US |
| Bruce | Fairbairn | 70B | 71B | US |
| David | Hart | 83D | 84B, 85E, 93B | US |
| Jill | Johnson | 85B | 87A | US |
| Bonnie | Knight | 69B | 70B, 71A | US |
| Amy | Meade | 85B | 86A | US |
| Kerry | Montano | 88A | US | |
| Brenda | Moran | 77C | 80A | US |
| Brenda | Mullen | 81E | US | |
| Dale | Penny | 71A | 72B, 72C, 73B, 74B, 75C, Office Staff | US |

