
(Those pictured above are the most recent alumni added to the In Memoriam video).
MAY WE NEVER FORGET THOSE WE’VE LOST . . .
Welcome to the UWP Alumni Memorial. Thank you for visiting and helping us all remember our fellow alumni who may have left the stage but will vamp forever in our hearts.
The most recent updates were made March 7, 2026. For a list of the approximately 300 alumni for whom we don’t have a photo but would like to source one to include in the tribute video, please refer to this list organized by cast year.
To correct any errors, add additional names, or to add photos or short stories/biographies, please submit the information via the form found here.
Any other questions? Please contact us.
| Name | Cast | Date Of Death |
|---|---|---|
| Nitikarn “Ni” Pavasant | 92D | November 30, 2002 |
| Noelle Broderick-Forde | 79A | March 26, 2011 |
| Oddmund “O.T.” Tachie-Menson | 95E | November 20, 2021 |
| Ola Phyllis Cook Henry | Staff | January 22, 2008 |
| Oliver Strozier | 75B | |
| Ondria Michele Turner (Dick) | 85D | September 29, 2016 |
| Orlando Clua de la Torre | 69A, 70A | April 19, 2024 |
| Oscar A “Buzz” Farias Jr. | 69A | |
| Otto Pulkkinen | 66A, 67A, 68A | |
| Pal Aaesberg | 68B | |
| Pamela Hyman (Brown) | 83E | September 5, 2008 |
| Pat Ector | 66A, 68A, 69A | June 19, 2008 |
| Patricia Omo | 69A | |
| Patricia Anne Menaker (Laurel) | Staff | June 20, 2021 |
| Patricia Dawn Geyling | 86C, 87C | November 1, 2019 |
| Patrick Gilbert | 88D | December 17, 2003 |
| Patrick Alan “Pat” Worcester | 99B | October 13, 2021 |
| Patrick Dirk Bernard | 86D | October 20, 2024 |
| Patrick G. Cosser | 67A, 68A | January 16, 2003 |
| Patrick M. “Pat” Adamo | 75A, 76A | February 28, 2024 |


