If someone did not opt in, their name will not appear, even if they ARE attending Alumni Week.
First Name | Last Name | Primary Cast | Other Casts | Country |
---|---|---|---|---|
Lene Højland | Bergh-Hansen | 95B | DK | |
Mayke | Bergmans | 00E | NL | |
An | Biesemans | 00C | BE | |
Hanna | Björklund | 91A | SE | |
Julie | Boddicker | 92D | US | |
Jennifer | Boucher | 95C | 96B, 96C, 97D, Office Staff | US |
Katie | Bradeen | 95C | US | |
Ella | Brown | 80A | 79B, Expo | GB |
Melanie | Brown Freshwaters | 85C | 79E, 84C, Office Staff, Sing-Out | US |
Kenneth | Brueggeman | 85D | US | |
Bradley | Bungum | 82E | 83E, 84A, 85B, 89A | DK |
David | Burton | 00A | 96D, 97D, 98D, Office Staff | DE |
Nicole | Cacciola-Enslen | 90C | US | |
Sarah | Calderwood | 95E | CA | |
Anders | Callermo | 80A | SE | |
Renee | Carey-Farmer | 85D | US | |
Luanne | Carlson | 85D | US | |
Kelly | Carr | 87C | Office Staff | US |
Joseph | Cayen | 85B | US | |
Terry | Cekola | 90C | 91C, 92C, 93C, 00E | US |
Page 2 of 16
