| Awardee | Cast Years | Award Name | Award Year |
|---|---|---|---|
| Angela Minicucci | James E. MacLennan Everyday Hero | 2019 | |
| Pierantonio Nebuloni | 74A | James E. MacLennan Everyday Hero | 2019 |
| Tony Laanan | 89C | Outstanding Cast/Crew Representative | 2019 |
| Gabrielle “Gabe #1” Serafini | 89B | James E. MacLennan Everyday Hero | 2019 |
| Paul de Lange | 86E | J. Blanton Belk Alumnus/Alumna | 2019 |
| Gary Stephen | 69A | James E. MacLennan Everyday Hero | 2019 |
| Dale Penny | '71A, UWP Staff | Up with People Awards | 2019 |
| Palmo Carpino | 79A | James E. MacLennan Everyday Hero | 2019 |
| Belinda Lasch | 83A | Outstanding Cast/Crew Representative | 2018 |
| Peter Voevodsky | UWP Staff | Up with People Awards | 2018 |

