LEST WE FORGET …
Welcome to the Alumni Memorial. Thank you for visiting and helping us all remember our fellow alumni. This list is maintained by volunteers and we appreciate your patience while we add and update information about our beloved friends.
The most recent update to this page was made on June 15, 2025.Â
To correct any errors, add additional names, or to add photos or short stories/biographies, please submit the information via the form found here.
Any other questions? Please contact us.
Name | Cast | Date Of Death |
---|---|---|
Jackson Stroh “Jack” Hipps | 65A, 66A, 67A, 68A, 69B, 70A, 71D | May 30, 2020 |
Jacqueline Sue Extrand (Bye) | 92A | December 18, 2023 |
James Vosburgh | 67B, 68B, 69B | |
James Belcher | 68A | |
James Viger | 74C | |
James Waters | 82B | May 9, 2011 |
James Valerio | 82E | |
James “Jim” McLaughry | 65A | June 30, 2015 |
James “Jim” de Girolamo | 66A, 68B | June 9, 2024 |
James A. Lang | 73A, 73C, 76E | July 20, 2018 |
James Carroll Shively | 68A | |
James E. “Jim” MacLennan | 65A, 66B, 68C, UWP BOD | November 27, 2019 |
James Iron Leggins | 67C | May 5, 1987 |
James M Haval | 66B, 67C, 68A, 68C, 69A | |
James Michael “Jim” Egloff | 67A | April 29, 2009 |
James Phillip Ray Primm | 92B | May 1, 2023 |
Jan Stevenson (Farmer) | 76E | December 28, 1996 |
Jan Youngman Spencer | 68A | April 2, 2015 |
Janet Price (Maitland) | 83E | August 22, 2023 |
Janet Louise Nielsen | 67B, 68B, 69B, 70C, 71C | September 8, 2022 |
