| Awardee | Cast Years | Award Name | Award Year |
|---|---|---|---|
| Lee Ann Markle Hamilton | 77D | Outstanding Cast/Crew Representative | 2022 |
| Kathy Kelly | 68A | Outstanding Cast/Crew Representative | 2022 |
| Sarah Kirk Calderwood | 95E | J. Blanton Belk Alumnus/Alumna | 2022 |
| Jody and Jim Hardwick | 81C | James E. MacLennan Everyday Hero | 2022 |
| Zan Diener | Samuel Lanham Award | 2022 | |
| Mia Hansen | 93E | J. Blanton Belk Alumnus/Alumna | 2022 |
| John Parker | Samuel Lanham Award | 2022 | |
| McKell Neilson | 95E | James E. MacLennan Everyday Hero | 2022 |
| Jon Rivera | 81C | James E. MacLennan Everyday Hero | 2022 |
| Dale Penny | '71A, UWP Staff | Up with People Awards | 2019 |

